Compare Materials
Choose up to three materials. Compare their properties, reference conditions and specification requirements side by side.
47 matching materials
Scroll horizontally to compare all columns.
| Material | Hastelloy C-22N06022 | Hastelloy C-276N10276 |
|---|---|---|
Summary | ||
| Material family | Nickel Alloys | Nickel Alloys |
| Grade / UNS | N06022 | N10276 |
| Summary | A nickel-chromium-molybdenum alloy for equipment exposed to aggressive chemical media. | A nickel-chromium-molybdenum alloy used in corrosive chemical environments. |
Performance overview | ||
| Material focus | Resistance to localized corrosion | Resistance in aggressive chemical media |
| Physical reference | Not documented in this reference |
|
| Chemical composition | Chemical compositionComposition limits · wt.%
| Chemical compositionComposition limits · wt.%
|
Mechanical propertiesReference conditions vary or are incomplete. Read the basis, condition and source for each column; these values do not establish a performance ranking or finished-fastener acceptance values. | ||
| Tensile strength | ≥690 MPa Catalogue reference minimums Supplied technical reference · Scanned PDF page 6 · printed page 18Not documented in this reference Not documented in this reference | 792 MPa Published reference sample Haynes · C-276 · Nominal Composition; Tensile Strength and Elongation; Resistance to Pitting and Crevice Corrosion ↗Mill annealed Room temperature |
| 0.2% yield strength | ≥310 MPa Catalogue reference minimums Supplied technical reference · Scanned PDF page 6 · printed page 18Not documented in this reference Not documented in this reference | 356 MPa Published reference sample Haynes · C-276 · Nominal Composition; Tensile Strength and Elongation; Resistance to Pitting and Crevice Corrosion ↗Mill annealed Room temperature |
| Elongation | ≥45 % Catalogue reference minimums Supplied technical reference · Scanned PDF page 6 · printed page 18Not documented in this reference Not documented in this reference | 61 % Published reference sample Haynes · C-276 · Nominal Composition; Tensile Strength and Elongation; Resistance to Pitting and Crevice Corrosion ↗Mill annealed Room temperature |
| Reference conditions |
|
|
Temperature & corrosionEvaluate the medium, concentration, impurities, temperature and loading together. A melting point or oxidation reference is not a safe working-temperature limit. | ||
| Service conditions to review | Review the exact medium, concentration and temperature. | Check the actual medium, concentration and temperature. |
| Temperature-dependent data | Not documented in this reference |
|
Heat treatmentDelivery condition and heat-treatment requirements are agreed for the requested product form and order. | ||
| Condition | Not documented in this reference | Mill annealed |
| Reference treatment | Not documented in this reference | Mill-annealed wrought material context; no heat cycle is attached to this tensile row.Haynes · C-276 · Nominal Composition; Tensile Strength and Elongation; Resistance to Pitting and Crevice Corrosion ↗ |
Reference applicationsApplication examples provide context for review; suitability depends on the actual service conditions. | ||
| Reference applications | Chemical-process equipment · flue-gas desulfurization | Chemical-process equipment · heat exchangers |
Standards & documentationConfirm the edition, product form and condition. Material specifications do not establish finished-fastener compliance. | ||
| Material specifications by form |
|
|
| Sources | Sources
| Sources
|
Documents for your enquiry
Every BYBOLT delivery includes an MTC / EN 10204 3.1 certificate, heat-number traceability and mechanical testing. Threaded products include sampled GO / NO-GO gauging. Test methods and acceptance criteria follow the agreed specification; PMI, third-party inspection and additional records are agreed separately at quotation.
Take your shortlist to the next step
Share your drawing or product form, dimensions, quantity and operating conditions. Your selected materials will be included as alternatives for review.